Kim Floyd (831) 464-4849
Michael Floyd (831) 464-4841



Summary

Since 1979 real estate has proved to be a good investment based on the average price of a home.

In the 1980's home prices remained largely flat with only modest appreciation until the late '80's when prices escalated.

That period was follwed by a slight decrease through the mid '90's until 1998 when prices jumped, peaking in 2005.

Prices appear to be flattening as of 2007.

Average Appreciation Index for Single Family Homes in Santa Cruz County
Year  # of Sales  Appreciation  Average Price 
2007 1,472 3.04% 855,531
2006 1,905 -0.60% 830,273
2005 2,243 21.30% 835,034
2004 2,588 12.80% 688,443
2003 2,355 8% 610,100
2002 2,290 1% 565,142
2001 1,784 7.10% 561,201
2000 2,422 32.60% 523,923
1999 2,384 17.80% 395,178
1998 2,679 20% 335,569
1997 2,167 11.60% 279,163
1996 1,793 1% 250,148
1995 1,520 1.40% 247,659
1994 1,871 -2.70% 244,247
1993 1,596 -1.50% 250,928
1992 1,186 -3.50% 254,781
1991 1,350 1.70% 263,564
1990 1,492 1.50% 259,145
1989 1,981 26.20% 255,209
1988 2,266 17.60% 202,272
1987 2,153 12% 171,966
1986 2,086 13.90% 153,476
1985 2,108 5.50% 134,735
1984 1,874 8.30% 127,735
1983 1,631 0% 117,968
1982 1,021 2.50% 117,924
1981 1,711 0.60% 114,460
1980 2,407 50% 113,803
1979 2,496 16% 74,998


Content syndication by Michael Floyd at Beyond-HTML.com